Détail de la gare
                            Nom de la station: FADA
                    
                
                | gid | 32 | 
|---|---|
| Nom Station | FADA | 
| station al | -- | 
| date estab | 1934-01-01 | 
| date close | -- | 
| declared r | Operational | 
| assessed r | Unknown | 
| station ty | Land (fixed) | 
| WIGOS ID | 0-20000-0-64757|primary | 
| wmo region | Africa | 
| regional w | -- | 
| country | Chad | 
| latitude | 17,1666666667 | 
| longitude | 21,55 | 
| elevation | 540 | 
| geopositio | -- | 
| time zone | -- | 
| supervisin | Agence Nationale de la Meteorologie au Tchad | 
| station ur | -- | 
| other link | -- | 
| site descr | The station was originally registered based on WMO Pub 9 Vol A information containing these observation remarks: (see code table A for explanations). These remarks imply the following additional observations that could not be registered automatically: no | 
| climate zo | -- | 
| predominan | -- | 
| surface ro | -- | 
| topography | -- | 
| population | -- | 
| programs/n | GOS General:Operational | 
| program/ne | GOS General:Approved | 
| last updat | 2016-04-28 | 
| last upd_1 | -- | 
 
                    
                 
                    